18 FT Niaj Hnub Ceiling Ntxuam Sri Lanka
Ua kom cov tub ntxhais kawm txias thiab xis nyob
Txo kev siv hluav taws xob
Tiv thaiv cov khoom ncaj ncees
Txhim kho cov xwm txheej ua haujlwm
Specification
Txoj kab uas hla (M) | 7.3 | 6.1 | 5.5 | 4.9 |
Qauv | AWM-PMSM-24 | AWM-PMSM-20 | AWM-PMSM-18 | AWM-PMSM-16 |
Qhov voltage (V) | 220V 1 P | 220V 1 P | 220V 1 P | 220V 1 P |
Tam sim no (A) | 4.69 ib | 3.27 ib | 4.1 | 3.6 |
Ceev Range (RPM) | 10-55 : kuv | 10-60 | 10-65 : kuv | 10-75 : kuv |
Lub zog (KW) | 1.5 | 1.1 | 0.9 | 0.8 ua |
Cua Volume (CMM) | 15,000 | 13.200 Nws | 12,500 Nws | 11.800 Nws |
Qhov hnyav (KG) | 121 | 115 | 112 | 109 |
Installation Requirement
Sau koj cov lus ntawm no thiab xa tuaj rau peb